
The Essential Trouser
With the right amount of stretch for ease and comfort where you need it, our classic trouser is a true wardrobe staple. The convertible cuff allows you to roll up to crop at your ankle, or extend for a full length pant.
FIT + FEATURES
98% Cotton, 2% Spandex
Relaxed mid rise fit. Full length tapered leg.
One button waist closure
Zipper fly
2 side slant + 2 back flap pockets with buttons
Convertible cuff
Polyester/Cotton lining
30" inseam 0-18, 32" inseam 20W-26W
MODEL DETAILS
Yulia (she/her) is wearing size 6
is 5' 9½", chest 34" , waist 26", hips 37½"
Gabi (she/her) is wearing size 22W
is 5'8", chest 42", waist 45", hips 55"
CARE
Machine wash cold with like colors
Tumble dry on low temperature
Iron on warm temperature
Can be dry cleaned
PRODUCT MEASUREMENTS
| WAIST | HIP | INSEAM | RISE | |
|---|---|---|---|---|
| 0 | 14 5/8" | 18 1/2" | 30" | 8 1/2" |
| 2 | 15 1/8" | 19" | 30" | 8 3/4" |
| 4 | 15 5/8" | 19 1/2" | 30" | 9 1/8" |
| 6 | 16 1/8" | 20" | 30" | 9 1/2" |
| 8 | 16 5/8" | 20 1/2" | 30" | 9 3/4" |
| 10 | 17 3/8" | 21 1/4" | 30" | 10" |
| 12 | 18 1/8" | 22" | 30" | 10 3/8" |
| 14 | 19 1/8" | 23" | 30" | 10 3/4" |
| 16 | 20 1/4" | 24 5/8" | 30 3/4" | 10 3/4" |
| 18 | 21 1/4" | 25 5/8" | 30 3/4" | 11" |
| 20W | 22 3/8" | 26 7/8" | 32" | 10 3/8" |
| 22W | 23 7/8" | 28 3/8" | 32" | 10 3/4" |
| 24W | 25 3/8" | 29 7/8" | 32" | 11" |
| 26W | 26 7/8" | 31 3/8" | 32" | 11 1/4" |
| 28W | 28 3/8" | 32 7/8" | 32" | 11 1/2" |
| 30W | 29 7/8" | 34 3/8" | 32" | 11 3/4" |
Measurements taken from product laying flat.
With the right amount of stretch for ease and comfort where you need it, our classic trouser is a true wardrobe staple. The convertible cuff allows you to roll up to crop at your ankle, or extend for a full length pant.
FIT + FEATURES
98% Cotton, 2% Spandex
Relaxed mid rise fit. Full length tapered leg.
One button waist closure
Zipper fly
2 side slant + 2 back flap pockets with buttons
Convertible cuff
Polyester/Cotton lining
30" inseam 0-18, 32" inseam 20W-26W
MODEL DETAILS
Yulia (she/her) is wearing size 6
is 5' 9½", chest 34" , waist 26", hips 37½"
Gabi (she/her) is wearing size 22W
is 5'8", chest 42", waist 45", hips 55"
CARE
Machine wash cold with like colors
Tumble dry on low temperature
Iron on warm temperature
Can be dry cleaned
PRODUCT MEASUREMENTS
| WAIST | HIP | INSEAM | RISE | |
|---|---|---|---|---|
| 0 | 14 5/8" | 18 1/2" | 30" | 8 1/2" |
| 2 | 15 1/8" | 19" | 30" | 8 3/4" |
| 4 | 15 5/8" | 19 1/2" | 30" | 9 1/8" |
| 6 | 16 1/8" | 20" | 30" | 9 1/2" |
| 8 | 16 5/8" | 20 1/2" | 30" | 9 3/4" |
| 10 | 17 3/8" | 21 1/4" | 30" | 10" |
| 12 | 18 1/8" | 22" | 30" | 10 3/8" |
| 14 | 19 1/8" | 23" | 30" | 10 3/4" |
| 16 | 20 1/4" | 24 5/8" | 30 3/4" | 10 3/4" |
| 18 | 21 1/4" | 25 5/8" | 30 3/4" | 11" |
| 20W | 22 3/8" | 26 7/8" | 32" | 10 3/8" |
| 22W | 23 7/8" | 28 3/8" | 32" | 10 3/4" |
| 24W | 25 3/8" | 29 7/8" | 32" | 11" |
| 26W | 26 7/8" | 31 3/8" | 32" | 11 1/4" |
| 28W | 28 3/8" | 32 7/8" | 32" | 11 1/2" |
| 30W | 29 7/8" | 34 3/8" | 32" | 11 3/4" |
Measurements taken from product laying flat.
Original: $118.00
-70%$118.00
$35.40Description
With the right amount of stretch for ease and comfort where you need it, our classic trouser is a true wardrobe staple. The convertible cuff allows you to roll up to crop at your ankle, or extend for a full length pant.
FIT + FEATURES
98% Cotton, 2% Spandex
Relaxed mid rise fit. Full length tapered leg.
One button waist closure
Zipper fly
2 side slant + 2 back flap pockets with buttons
Convertible cuff
Polyester/Cotton lining
30" inseam 0-18, 32" inseam 20W-26W
MODEL DETAILS
Yulia (she/her) is wearing size 6
is 5' 9½", chest 34" , waist 26", hips 37½"
Gabi (she/her) is wearing size 22W
is 5'8", chest 42", waist 45", hips 55"
CARE
Machine wash cold with like colors
Tumble dry on low temperature
Iron on warm temperature
Can be dry cleaned
PRODUCT MEASUREMENTS
| WAIST | HIP | INSEAM | RISE | |
|---|---|---|---|---|
| 0 | 14 5/8" | 18 1/2" | 30" | 8 1/2" |
| 2 | 15 1/8" | 19" | 30" | 8 3/4" |
| 4 | 15 5/8" | 19 1/2" | 30" | 9 1/8" |
| 6 | 16 1/8" | 20" | 30" | 9 1/2" |
| 8 | 16 5/8" | 20 1/2" | 30" | 9 3/4" |
| 10 | 17 3/8" | 21 1/4" | 30" | 10" |
| 12 | 18 1/8" | 22" | 30" | 10 3/8" |
| 14 | 19 1/8" | 23" | 30" | 10 3/4" |
| 16 | 20 1/4" | 24 5/8" | 30 3/4" | 10 3/4" |
| 18 | 21 1/4" | 25 5/8" | 30 3/4" | 11" |
| 20W | 22 3/8" | 26 7/8" | 32" | 10 3/8" |
| 22W | 23 7/8" | 28 3/8" | 32" | 10 3/4" |
| 24W | 25 3/8" | 29 7/8" | 32" | 11" |
| 26W | 26 7/8" | 31 3/8" | 32" | 11 1/4" |
| 28W | 28 3/8" | 32 7/8" | 32" | 11 1/2" |
| 30W | 29 7/8" | 34 3/8" | 32" | 11 3/4" |
Measurements taken from product laying flat.





















