
The Essential Long Sleeve High Waisted Coverall
Our most loved style, in a classic high waisted fit. In soft cotton stretch, this silhouette features a two button adjustable waist to cinch when you want and when you don't, a back elastic waistband for maximum comfort, plus lots of deep pockets to store your gear.
PRODUCT DETAILS
98% Cotton, 2% Spandex
Snap Neck Closure
Zipper Front
Chest Pocket
Two Button Adjustable Waist
Back Elastic Waistband
Deep Side And Back Pockets
Ruler Pocket + Hammer Loop
Reinforced Knee Panels
FIT + MODEL DETAILS
Adjustable
Full Length
High Waisted
Straight Leg
Long Sleeve
Maria (she/her) is wearing size S
is 5' 10", chest 32", waist 26.5", hips 37.5"
Tam (she/her) is wearing size 1X
is 5'8½", chest 45½", waist 38½", hips 49½"
CARE
Machine wash cold on delicate cycle
Wash inside out to avoid color desaturation
Lay flat or hang dry (do not dry)
Smooth out wrinkles and pull cuffs and collar straight while still wet
Steaming recommended over ironing
PRODUCT MEASUREMENTS
| SHOULDER | CHEST | WAIST | HIP | TORSO | |
|---|---|---|---|---|---|
| XS | 15 3/4" | 19" | 15 1/4" | 19 3/8" | 31" |
| S | 16 1/4" | 20" | 16 1/4" | 20 3/8" | 32" |
| S TALL | 16 3/8" | 20 1/2" | 16 5/8" | 20 1/4" | 34 3/8" |
| M | 16 3/4" | 21" | 17 1/4" | 21 3/8" | 33" |
| M TALL | 16 7/8" | 21 1/2" | 17 5/8" | 21 1/4" | 35 1/2" |
| L | 17 3/8" | 22 1/2" | 18 3/4" | 22 7/8" | 34 1/4" |
| L TALL | 17 5/8" | 23" | 19 1/8" | 22 3/4" | 36 3/4" |
| XL | 18 1/4" | 24" | 20 1/4" | 24 3/8" | 35 3/8" |
| XL TALL | 18 3/8" | 24 1/2" | 20 5/8" | 24 1/4" | 38" |
| XXL | 19 1/4" | 26" | 22 1/4" | 26" | 36 3/4" |
| XXL TALL | 19 3/8" | 26 1/2" | 22 5/8" | 26 1/4" | 39 3/8" |
| 1X | 17 1/4" | 26 1/4" | 22 1/2" | 26 5/8" | 37" |
| 2X | 18 1/4" | 28 1/4" | 24 1/2" | 28 5/8" | 38 1/8" |
| 3X | 19 1/4" | 30 1/4" | 26 1/2" | 30 5/8" | 39 1/4" |
| 4X | 20 1/4" | 32 1/4" | 28 1/2" | 32 5/8" | 41 1/8" |
Measurements taken from product laying flat.
Our most loved style, in a classic high waisted fit. In soft cotton stretch, this silhouette features a two button adjustable waist to cinch when you want and when you don't, a back elastic waistband for maximum comfort, plus lots of deep pockets to store your gear.
PRODUCT DETAILS
98% Cotton, 2% Spandex
Snap Neck Closure
Zipper Front
Chest Pocket
Two Button Adjustable Waist
Back Elastic Waistband
Deep Side And Back Pockets
Ruler Pocket + Hammer Loop
Reinforced Knee Panels
FIT + MODEL DETAILS
Adjustable
Full Length
High Waisted
Straight Leg
Long Sleeve
Maria (she/her) is wearing size S
is 5' 10", chest 32", waist 26.5", hips 37.5"
Tam (she/her) is wearing size 1X
is 5'8½", chest 45½", waist 38½", hips 49½"
CARE
Machine wash cold on delicate cycle
Wash inside out to avoid color desaturation
Lay flat or hang dry (do not dry)
Smooth out wrinkles and pull cuffs and collar straight while still wet
Steaming recommended over ironing
PRODUCT MEASUREMENTS
| SHOULDER | CHEST | WAIST | HIP | TORSO | |
|---|---|---|---|---|---|
| XS | 15 3/4" | 19" | 15 1/4" | 19 3/8" | 31" |
| S | 16 1/4" | 20" | 16 1/4" | 20 3/8" | 32" |
| S TALL | 16 3/8" | 20 1/2" | 16 5/8" | 20 1/4" | 34 3/8" |
| M | 16 3/4" | 21" | 17 1/4" | 21 3/8" | 33" |
| M TALL | 16 7/8" | 21 1/2" | 17 5/8" | 21 1/4" | 35 1/2" |
| L | 17 3/8" | 22 1/2" | 18 3/4" | 22 7/8" | 34 1/4" |
| L TALL | 17 5/8" | 23" | 19 1/8" | 22 3/4" | 36 3/4" |
| XL | 18 1/4" | 24" | 20 1/4" | 24 3/8" | 35 3/8" |
| XL TALL | 18 3/8" | 24 1/2" | 20 5/8" | 24 1/4" | 38" |
| XXL | 19 1/4" | 26" | 22 1/4" | 26" | 36 3/4" |
| XXL TALL | 19 3/8" | 26 1/2" | 22 5/8" | 26 1/4" | 39 3/8" |
| 1X | 17 1/4" | 26 1/4" | 22 1/2" | 26 5/8" | 37" |
| 2X | 18 1/4" | 28 1/4" | 24 1/2" | 28 5/8" | 38 1/8" |
| 3X | 19 1/4" | 30 1/4" | 26 1/2" | 30 5/8" | 39 1/4" |
| 4X | 20 1/4" | 32 1/4" | 28 1/2" | 32 5/8" | 41 1/8" |
Measurements taken from product laying flat.
Description
Our most loved style, in a classic high waisted fit. In soft cotton stretch, this silhouette features a two button adjustable waist to cinch when you want and when you don't, a back elastic waistband for maximum comfort, plus lots of deep pockets to store your gear.
PRODUCT DETAILS
98% Cotton, 2% Spandex
Snap Neck Closure
Zipper Front
Chest Pocket
Two Button Adjustable Waist
Back Elastic Waistband
Deep Side And Back Pockets
Ruler Pocket + Hammer Loop
Reinforced Knee Panels
FIT + MODEL DETAILS
Adjustable
Full Length
High Waisted
Straight Leg
Long Sleeve
Maria (she/her) is wearing size S
is 5' 10", chest 32", waist 26.5", hips 37.5"
Tam (she/her) is wearing size 1X
is 5'8½", chest 45½", waist 38½", hips 49½"
CARE
Machine wash cold on delicate cycle
Wash inside out to avoid color desaturation
Lay flat or hang dry (do not dry)
Smooth out wrinkles and pull cuffs and collar straight while still wet
Steaming recommended over ironing
PRODUCT MEASUREMENTS
| SHOULDER | CHEST | WAIST | HIP | TORSO | |
|---|---|---|---|---|---|
| XS | 15 3/4" | 19" | 15 1/4" | 19 3/8" | 31" |
| S | 16 1/4" | 20" | 16 1/4" | 20 3/8" | 32" |
| S TALL | 16 3/8" | 20 1/2" | 16 5/8" | 20 1/4" | 34 3/8" |
| M | 16 3/4" | 21" | 17 1/4" | 21 3/8" | 33" |
| M TALL | 16 7/8" | 21 1/2" | 17 5/8" | 21 1/4" | 35 1/2" |
| L | 17 3/8" | 22 1/2" | 18 3/4" | 22 7/8" | 34 1/4" |
| L TALL | 17 5/8" | 23" | 19 1/8" | 22 3/4" | 36 3/4" |
| XL | 18 1/4" | 24" | 20 1/4" | 24 3/8" | 35 3/8" |
| XL TALL | 18 3/8" | 24 1/2" | 20 5/8" | 24 1/4" | 38" |
| XXL | 19 1/4" | 26" | 22 1/4" | 26" | 36 3/4" |
| XXL TALL | 19 3/8" | 26 1/2" | 22 5/8" | 26 1/4" | 39 3/8" |
| 1X | 17 1/4" | 26 1/4" | 22 1/2" | 26 5/8" | 37" |
| 2X | 18 1/4" | 28 1/4" | 24 1/2" | 28 5/8" | 38 1/8" |
| 3X | 19 1/4" | 30 1/4" | 26 1/2" | 30 5/8" | 39 1/4" |
| 4X | 20 1/4" | 32 1/4" | 28 1/2" | 32 5/8" | 41 1/8" |
Measurements taken from product laying flat.





















